Halifax Swimming Club

Halifax Gala 3 Results - 17th Jun PDF Print E-mail
  
Thursday, 24 June 2010 19:07



Event 1 200 m Butterfly – Gold Only

Male


Name Year of Birth Current Time New Time Points
1 Chris Jagger 1997 - DQ 0
2 Ethan Somerville-Jones 1996 2.38.15 2.37.59 6
3 Luke Franks 1993 2.32.26







Female


Name Year of Birth Current Time

1 Clare Mack 1994 2.47.00 2.55.68 0












Event 2 25m Front Crawl – Bronze Only

Male


Name Year of Birth Current Time New Time Points
1 Joshua Mathias 2001 - 21.36
2 Andrew Raine 1999 - 21.36
3 Bradley King 1999 - 21.36
4 Luke Dunne 1998 21.13 19.84 10
5 John Mann 2000 20.34 20.63 0
6 Elliott Kaye 1999 19.66 20.63 0
7 Carrick Keighley-Payne 2000 19.31

8 Joshua Robertshaw 1998 18.46 17.12 10







Name Year of Birth Current Time New Time Points
1 Georgia Wilkinson 2001 -

2 Gracie Allen 2001 - 23.31 2
3 Millie Maguire 2001 - 22.84 2
4 Ellie Hooson 2000 - 24.13 2
5 Havishma Sreedharala 1999 -

6 Eleanor Tordoff 1998 - 18.01 2
7 Laura Baird 1998 -

8 Natasha Ktistaki 1998 - 16.15 2
9 Sarah Davies 1998 - 16.19 2
10 Mollie Trudgill 1997 - 17.53 2
11 Amy Greenwood 1996 -

12 Riley Deacon 2003 30.56 26.69 10
13 Isabelle Dendle 2002 29.87 27.57 10
14 Reece Deacon 2001 23.86 22.81 10
15 Georgina Kaye 2001 22.25 23.59 0
16 Genevieve Ackroyd 1999 21.28 21.21 4
17 Tilly Greenwood 2000 20.94 20.81 4
18 Lucy Greenwood 2000 20.32

19 Chloe Heaton 1999 20.21 20.67 0
20 Rebekah Russell 1998 20.06 19.98 4
21 Sophie Jackson 2000 20.00 20.67 0
22 Charlotte Townend 1999 20.00 18.12 10
23 Sophie Stiff 2000 19.31 19.23 4
24 Sarah Mann 2000 19.19 19.23 0
25 Lois Shackleton 2002 18.92 18.12 6
26 Megan Armitage 2000 18.88

27 Elissa Finnon 1999 18.56 18.92 0


















Event 3 50m Butterfly – Silver Only

Male


Name Year of Birth Current Time New Time Points
1 Harry Greenwood 1996 -

2 Jack Wilkins 1996 - 39.40 2
3 James Wood 1998 - 46.12 2
4 William Leung 1998 49.09 46.06 10






Female


Name Year of Birth Current Time New Time Points
1 Lucy Hirst 1998 - 44.37 2
2 Emily Burley 1997 - 49.48 2
3 Izzy Whiteley 1999 51.70 49.48 10
4 Assumpta Halford 1998 48.71 45.98 10
5 Eleanor Howson 1998 47.71 43.68 10
6 Francesca Shaw 1999 44.75 44.00 6
7 Louisa Cocksedge 1999 44.47 42.44 10
8 Nicole Stiff 1999 42.85 42.54 4






Event 4 100m Breaststroke – Gold Only

Male


Name Year of Birth Current Time New Time Points
1 Henry Thornton 1997 1.39.34 1.35.75 10
2 Liam Clegg 1997 1.37.31 1.35.62 10
3 Thomas Howson 1993 1.33.59 1.31.66 10
4 George Stanley 1995 1.32.31 1.31.89 4
5 Ellis Gawthorpe 1997 1.31.15 1.31.21 0
6 Young Gawthorpe 1995 1.24.93

7 Josh Berry 1994 1.09.24 1.13.00 0
8 Andrew Ball 1984 1.08.86 1.12.56 0






Female


Name Year of Birth Current Time New Time Points
1 Maya Wormald 1999 -

2 Pippa Mack 1997 1.45.00 1.46.12 0
3 Rosie Barrington 1995 - 1.38.68 2
4 Ruth Shaw 1995 - 1.41.78 2
5 Clare Mack 1994 1.34.00 1.30.87 10
6 Evie Andrews 1996 1.47.28

7 Rosie Baldwin 1998 1.42.93

8 Rachael Howson 1996 1.38.50 1.35.45 10
9 Abigail Langton 1996 1.31.09 1.30.40 6
10 Emily Sutcliffe 1996 1.27.83 1.28.15 0
11 Anna Sutcliffe 1993 1.24.41


Melissa Knapton 1999 - DQ 0






Event 5 25m Breaststroke – Bronze Only

Male


Name Year of Birth Current Time New Time Points
1 Joshua Mathias 2001 - 29.78 2
2 Andrew Raine 1999 - 29.90 2
3 Bradley King 1999 - 30.28 2
4 Luke Dunne 1998 33.53 29.50 10
5 Joshua Robertshaw 1998 30.28 32.70 0
6 Elliott Kaye 1999 28.91 28.03 6
7 Joshua Kelly 1998 27.01 25.65 10
8 Joseph Dendle 2000 26.20 26.60 0
9 Matthew Greidanus 2000 25.96 25.77 4
10 John Mann 2000 25.38 28.03 0
11 Carrick Keighley-Payne 2000 24.98







Female


Name Year of Birth Current Time New Time Points
1 Riley Deacon 2003 - 58.25 2
2 Georgia Wilkinson 2001 -

3 Gracie Allen 2001 - 33.78 2
4 Millie Maguire 2001 - 31.09 2
5 Ellie Hooson 2000 -

6 Chloe Heaton 1999 - 27.82 2
7 Havishma Sreedharala 1999 -

8 Eleanor Tordoff 1998 - 23.89 2
9 Laura Baird 1998 -

10 Natasha Ktistaki 1998 - 21.65 2
11 Sarah Davies 1998 - DQ 0
12 Mollie Trudgill 1997 - 23.56 2
13 Isabelle Dendle 2002 36.40 39.51 0
14 Georgina Kaye 2001 35.67 33.82 10
15 Reece Deacon 2001 33.00 DQ 0
16 Charlotte Townend 1999 32.34 28.84 10
17 Sophie Stiff 2000 31.91 27.18 10
18 Genevieve Ackroyd 1999 29.63 28.71 6
19 Lois Shackleton 2002 28.62 28.71 0
20 Megan Armitage 2000 28.20 26.09 10
21 Tilly Greenwood 2000 27.77 26.25 10
22 Sophie Jackson 2000 24.75 27.26 0
23 Rebekah Russell 1998 23.86 24.15 0
24 Sarah Mann 2000 23.33 23.31 2






Event 6 200m Backstroke – Gold Only

Male


Name Year of Birth Current Time New Time Points
1 Liam Clegg 1997 - 2.59.68 2
2 Harvey Keighley-Payne 1997 3.20.40

3 Luke Franks 1993 2.26.87

4 Josh Berry 1994 2.20.12 2.33.91 0






Female


Name Year of Birth Current Time New Time Points
1 Maya Wormald 1999 -

2 Pippa Mack 1997 2.56.00 2.56.71 0
3 Emily Sutcliffe 1996 - 3.01.81 2
4 Jade Edmondson 1996 -

5 Anna Sutcliffe 1993 2.53.91

6 Sadie Greetham 1996 3.01.37 3.02.12 0






Event 7 50m Freestyle – Bronze, Silver, Gold

Male


Name Year of Birth Current Time New Time Points

Bronze



1 Joshua Mathias 2001 - 50.12 2
2 Matthew Greidanus 2000 - 45.34 2
3 Bradley King 1999 - 45.53 2
4 Jack Crowther 1998 - 45.53 2
5 Joshua Kelly 1998 - 42.58 2
6 Elliott Kaye 1999 51.64 50.56 10
7 Luke Dunne 1998 51.34 46.19 10
8 John Mann 2000 48.53 55.72 0
9 Joseph Dendle 2000 46.59 41.82 10
10 Joshua Robertshaw 1998 43.32 43.12 4
11 Carrick Keighley-Payne 2000 37.40


Silver



14 Haydn Wilkins 1999 - 37.82 2
15 James Wood 1998 42.03 38.59 10
16 Matthew Bottomley 2000 40.96 37.71 10
17 Harry Greenwood 1996 39.87

18 William Leung 1998 38.95 40.47 0
19 Matthew Davies 1997 37.75


Gold



20 Chris Jagger 1997 36.34 34.71 10
21 Harvey Keighley-Payne 1997 34.51

22 Ellis Gawthorpe 1997 33.63 32.90 6
23 Henry Thornton 1997 33.09 32.28 6
24 Liam Clegg 1997 32.44 31.36 10
25 George Stanley 1995 31.64 32.28 0
26 Young Gawthorpe 1995 29.60

27 Ethan Somerville-Jones 1996 29.03 29.31 0
28 Thomas Howson 1993 28.72 29.86 0
29 Josh Berry 1994 25.84 26.19 0
30 Andrew Ball 1984 25.15 26.56 0






Female


Name Year of Birth Current Time New Time Points

Bronze



1 Isabelle Dendle 2002 - 59.71 2
2 Gracie Allen 2001 - 54.78 2
3 Millie Maguire 2001 - 54.81 2
4 Tilly Greenwood 2000 - 51.47 2
5 Elissa Finnon 1999 - 41.89 2
6 Genevieve Ackroyd 1999 - 47.25 2
7 Natasha Ktistaki 1998 - 38.18 2
8 Mollie Trudgill 1997 - 41.87 2
9 Amy Greenwood 1996 -

11 Georgina Kaye 2001 59.86 1.01.31 0
12 Reece Deacon 2001 54.15 51.63 10
13 Lucy Greenwood 2000 49.36

14 Sophie Stiff 2000 47.03 46.95 4
15 Chloe Heaton 1999 46.95 48.00 0
16 Rebekah Russell 1998 45.91 46.97 0
17 Charlotte Townend 1999 45.58 44.43 10
18 Sophie Jackson 2000 45.50 47.65 0
19 Sarah Mann 2000 43.40 43.15 4
20 Megan Armitage 2000 43.17 43.56 0
21 Eleanor Tordoff 1998 42.03 39.73 10
22 Laura Baird 1998 41.50


Silver



23 Lucy Hirst 1998 - 38.56 2
24 Zoe Holmes 1997 - 39.68 2
25 Izzy Whiteley 1999 41.75 43.50 0
26 Assumpta Halford 1998 41.25 40.86 4
27 Nicole Stiff 1999 39.25 38.42 6
28 Louisa Cocksedge 1999 38.50 39.43 0
29 Francesca Shaw 1999 38.42 38.25 4
30 Eleanor Howson 1998 37.62 37.43 4
31 Holly Mayfield 1997 36.31 35.53 6







Gold



32 Pippa Mack 1997 36.00 34.13 10
33 Rosie Baldwin 1998 36.09

34 Jade Edmondson 1996 35.80

35 Evie Andrews 1996 35.50 36.34 0
36 Sadie Greetham 1996 34.43 35.87 0
37 Ruth Shaw 1995 33.98 33.75 4
38 Rachael Howson 1996 33.01 33.50 0
39 Rosie Barrington 1995 31.69 31.50 4
40 Abigail Langton 1996 30.80 31.11 0

Melissa Knapton 1999 37.06 37.09 0












Event 8 100m Freestyle – Silver, Gold

Male


Name Year of Birth Current Time New Time Points

Silver



1 Haydn Wilkins 1999 - 1.26.62 2
2 Jack Wilkins 1996 - 1.17.18 2
3 Matthew Bottomley 2000 1.34.37 1.25.98 10
4 Matthew Davies 1997 1.34.96


Gold



5 Harvey Keighley-Payne 1997 1.25.37

6 Chris Jagger 1997 1.19.67 1.22.53 0
7 Ellis Gawthorpe 1997 1.13.84 1.14.59 0
8 Henry Thornton 1997 1.12.91 1.12.44 6
9 George Stanley 1995 1.10.97

10 Young Gawthorpe 1995 1.05.38

11 Thomas Howson 1993 1.04.78 1.06.15 0
12 Ethan Somerville-Jones 1996 1.01.05 1.03.16 0
13 Luke Franks 1993 1.00.19

14 Andrew Ball 1984 57.45 59.69 0






Female


Name Year of Birth Current Time New Time Points

Silver



1 Emily Burley 1997 1.32.65 1.35.09 0
2 Lucy Hirst 1998 - 1.24.72

Gold



3 Maya Wormald 1999 -

4 Clare Mack 1994 1.11.00 1.08.75 10
5 Rosie Baldwin 1998 1.26.78

6 Evie Andrews 1996 1.21.18 1.19.62 10
7 Jade Edmondson 1996 1.21.12

8 Ruth Shaw 1995 1.15.58 1.16.74 0
9 Rachael Howson 1996 1.14.59 1.14.15 6
10 Sadie Greetham 1996 1.14.53 1.16.98 0
11 Anna Sutcliffe 1993 1.11.13

12 Rosie Barrington 1995 1.10.53 1.08.25 10
13 Emily Sutcliffe 1996 1.09.81 1.16.22 0
14 Abigail Langton 1996 1.09.34 1.08.62 6

Melissa Knapton 1999 1.20.12 1.20.03 4






Event 9 100m Individual Medley – Bronze, Silver

Male


Name Year of Birth Current Time New Time Points

Bronze



1 Matthew Greidanus 2000 1.55.37 1.53.31 10
2 Joshua Kelly 1998 1.50.65 1.46.94 10
3 Joseph Dendle 2000 1.49.37 1.46.22 10

Silver



4 James Wood 1998 1.50.90 1.47.48 10
5 Haydn Wilkins 1999 1.45.32 1.41.34 10
6 Harry Greenwood 1996 1.41.03

7 William Leung 1998 1.40.15 1.43.03 0
8 Matthew Bottomley 2000 1.40.09 1.38.25 10
9 Matthew Davies 1997 1.37.18

10 Jack Wilkins 1996 1.27.34 1.27.75 0

 

Female




Name Year of Birth Current Time New Time Points

Bronze



1 Lucy Greenwood 2000 -

2 Elissa Finnon 1999 - 1.43.43 2
3 Sarah Davies 1998 - 1.42.75 2
4 Amy Greenwood 1996 -

5 Megan Armitage 2000 2.16.36 1.44.19 10
6 Lois Shackleton 2002 1.56.53 DQ 0

Silver



7 Izzy Whiteley 1999 - DQ 0
8 Holly Mayfield 1997 - 1.31.40 2
9 Emily Burley 1997 1.45.34 DQ 0
10 Assumpta Halford 1998 1.44.73 1.39.48 10
11 Eleanor Howson 1998 1.40.68 1.34.80 10
12 Louisa Cocksedge 1999 1.38.99 1.34.84 10
13 Zoe Holmes 1997 1.36.48 1.36.31 4
14 Francesca Shaw 1999 1.35.44 1.34.87 6
15 Nicole Stiff 1999 1.34.79 1.32.03 10