Halifax Swimming Club

Graded Swim Times

Below are the times set by the ASA for the different grades used to evaluate swimmers based upon age and gender. For for information about the grading system please see here.

Boys Long Course

Event AAA AA A B
50m Free 37.1 39.5 42.6 50.2
100m Free 1:25.9 1:31.2 1:38.2 1:54.6
200m Free 2:56.1 3:07.8 3:23.4 4:00.0
400m Free 6:24.8 6:50.1 7:22.5 8:40.5
800m Free 13:24.7 14:17.5 15:25.3 18:08.3
1500m Free 25:25.5 27:05.7 29:14.2 34:23.2
50m Breast 49.6 52.8 56.8 1:06.4
100m Breast 1:52.2 1:58.9 2:07.7 2:28.7
200m Breast 3:47.3 4:01.7 4:20.5 5:06.1
50m Fly 42.7 45.3 48.8 57
100m Fly 1:36.0 1:41.7 1:49.4 2:07.4
200m Fly 3:33.8 3:46.5 4:03.7 4:43.8
50m Back 43.8 46.5 50.3 59
100m Back 1:36.0 1:42.0 1:49.8 2:08.3
200m Back 3:16.6 3:29.6 3:46.7 4:26.3
200m IM 3:21.8 3:34.8 3:52.0 4:32.9
400m IM 7:17.4 7:45.3 8:21.9 9:49.9

Event AAA AA A B
50m Free 33.4 35.8 39 46.6
100m Free 1:12.4 1:17.7 1:24.8 1:41.3
200m Free 2:36.2 2:47.8 3:03.6 3:40.3
400m Free 5:28.1 5:52.9 6:26.4 7:44.6
800m Free 11:38.0 12:30.0 13:39.3 16:24.1
1500m Free 22:18.0 23:56.3 26:08.9 31:15.8
50m Breast 44.5 47.5 51.6 1:01.3
100m Breast 1:35.1 1:41.7 1:50.7 2:11.6
200m Breast 3:23.5 3:38.0 3:57.2 4:42.6
50m Fly 37.3 40 43.5 51.7
100m Fly 1:22.5 1:28.1 1:35.8 1:53.8
200m Fly 3:02.6 3:15.3 3:32.3 4:11.9
50m Back 39.4 42.2 46 54.7
100m Back 1:23.0 1:28.9 1:36.9 1:55.6
200m Back 2:55.7 3:08.4 3:25.8 4:06.3
200m IM 2:58.8 3:12.0 3:29.6 4:10.5
400m IM 6:21.4 6:49.3 7:26.3 8:54.1

Event AAA AA A B
50m Free 31.5 33.9 37 44
100m Free 1:06.8 1:12.0 1:18.8 1:34.3
200m Free 2:24.7 2:36.1 2:51.3 3:25.4
400m Free 4:59.5 5:23.7 5:56.0 7:08.5
800m Free 10:46.4 11:37.3 12:44.6 15:15.7
1500m Free 21:00.8 22:37.3 24:44.7 29:33.3
50m Breast 41.2 44.2 48.2 57.1
100m Breast 1:26.4 1:32.8 1:41.5 2:00.8
200m Breast 3:06.4 3:20.4 3:39.1 4:21.1
50m Fly 34.9 37.4 40.8 48.4
100m Fly 1:14.7 1:20.2 1:27.7 1:44.2
200m Fly 2:43.5 2:55.9 3:12.5 3:49.5
50m Back 36.9 39.6 43.2 51.4
100m Back 1:16.3 1:22.0 1:29.8 1:47.0
200m Back 2:42.7 2:55.2 3:12.0 3:49.6
200m IM 2:44.5 2:57.3 3:14.3 3:52.4
400m IM 5:47.4 6:14.3 6:50.8 8:12.3

Event AAA AA A B
50m Free 29.9 32 34.9 40.8
100m Free 1:02.7 1:07.4 1:13.7 1:26.9
200m Free 2:16.3 2:26.9 2:40.8 3:09.8
400m Free 4:46.3 5:08.7 5:38.1 6:39.9
800m Free 9:58.6 10:45.4 11:47.1 13:56.2
1500m Free 18:55.7 20:24.6 22:20.5 26:25.3
50m Breast 38.2 41 44.6 52.2
100m Breast 1:20.8 1:26.8 1:34.7 1:51.2
200m Breast 2:55.2 3:08.2 3:25.2 4:00.8
50m Fly 32.7 35.1 38.1 44.6
100m Fly 1:09.7 1:14.8 1:21.5 1:35.8
200m Fly 2:33.4 2:44.9 2:59.9 3:31.6
50m Back 34.8 37.3 40.5 47.4
100m Back 1:11.8 1:17.1 1:24.1 1:38.8
200m Back 2:33.8 2:45.5 3:00.7 3:32.7
200m IM 2:35.4 2:47.3 3:02.8 3:35.2
400m IM 5:28.5 5:53.8 6:26.7 7:36.1

Event AAA AA A B
50m Free 28.5 30.4 33 37.9
100m Free 59.8 1:04.2 1:09.8 1:20.7
200m Free 2:10.6 2:20.2 2:32.6 2:56.7
400m Free 4:35.0 4:55.5 5:21.8 6:13.1
800m Free 9:35.1 10:17.9 11:12.8 13:00.3
1500m Free 18:10.9 19:32.2 21:16.6 24:39.2
50m Breast 36.1 38.6 41.8 48.2
100m Breast 1:16.3 1:21.8 1:28.8 1:42.6
200m Breast 2:45.5 2:57.3 3:12.5 3:42.3
50m Fly 31 33.2 35.9 41.3
100m Fly 1:06.1 1:10.8 1:16.8 1:28.6
200m Fly 2:26.1 2:36.5 2:49.9 3:16.1
50m Back 33 35.3 38.2 44
100m Back 1:08.1 1:13.0 1:19.2 1:31.4
200m Back 2:26.1 2:36.7 2:50.3 3:16.9
200m IM 2:28.1 2:38.9 2:52.7 3:19.9
400m IM 5:14.2 5:37.2 6:06.4 7:04.1

Event AAA AA A B
50m Free 27.4 29.1 31.3 35.3
100m Free 58.2 1:02.1 1:06.9 1:15.8
200m Free 2:06.4 2:15.0 2:25.6 2:45.2
400m Free 4:26.3 4:44.4 5:07.0 5:48.6
800m Free 9:17.5 9:55.2 10:42.5 12:09.7
1500m Free 17:37.5 18:49.8 20:19.0 23:03.3
50m Breast 34.6 36.9 39.7 44.8
100m Breast 1:13.7 1:18.5 1:24.6 1:35.7
200m Breast 2:38.9 2:49.4 3:02.5 3:26.6
50m Fly 29.8 31.7 34 38.4
100m Fly 1:03.4 1:07.6 1:12.8 1:22.3
200m Fly 2:20.1 2:29.4 2:40.9 3:02.2
50m Back 31.5 33.6 36.1 40.7
100m Back 1:05.3 1:09.5 1:15.0 1:24.9
200m Back 2:21.3 2:30.7 2:42.3 3:03.9
200m IM 2:23.2 2:32.8 2:44.8 3:06.6
400m IM 5:03.5 5:23.9 5:49.3 6:35.5

Event AAA AA A B
50m Free 26.3 27.9 29.7 33
100m Free 56.9 1:00.3 1:04.4 1:11.6
200m Free 2:04.1 2:11.6 2:20.7 2:36.5
400m Free 4:22.3 4:38.4 4:57.6 5:31.1
800m Free 9:07.8 9:41.4 10:21.8 11:31.7
1500m Free 17:17.4 18:21.0 19:37.1 21:50.1
50m Breast 33.4 35.4 37.8 41.9
100m Breast 1:11.9 1:16.2 1:21.4 1:30.3
200m Breast 2:35.0 2:44.2 2:55.4 3:14.7
50m Fly 28.5 30.2 32.2 35.8
100m Fly 1:01.7 1:05.4 1:09.8 1:17.5
200m Fly 2:16.4 2:24.6 2:34.4 2:51.4
50m Back 30.6 32.4 34.5 38.3
100m Back 1:03.8 1:07.6 1:12.2 1:20.2
200m Back 2:17.8 2:26.0 2:36.0 2:53.4
200m IM 2:19.9 2:28.4 2:38.4 2:56.2
400m IM 4:56.8 5:14.8 5:36.2 6:14.0

Event AAA AA A B
50m Free 25.7 27.1 28.7 31.5
100m Free 55.8 59 1:02.6 1:08.8
200m Free 2:01.3 2:08.2 2:16.3 2:29.9
400m Free 4:17.3 4:31.9 4:49.1 5:17.8
800m Free 8:58.6 9:28.9 10:05.0 11:05.1
1500m Free 17:01.7 17:59.9 19:07.7 21:01.8
50m Breast 32.9 34.7 36.8 40.4
100m Breast 1:10.4 1:14.3 1:18.9 1:26.6
200m Breast 2:33.3 2:41.7 2:51.6 3:08.3
50m Fly 28.1 29.6 31.4 34.4
100m Fly 1:00.5 1:03.9 1:07.8 1:14.4
200m Fly 2:14.1 2:21.6 2:30.4 2:45.1
50m Back 30 31.6 33.5 36.8
100m Back 1:02.7 1:06.2 1:10.3 1:17.2
200m Back 2:14.9 2:22.5 2:31.4 2:46.3
200m IM 2:17.2 2:24.9 2:33.9 2:49.1
400m IM 4:52.0 5:08.3 5:27.6 5:59.9

Event AAA AA A B
50m Free 25.6 26.9 28.4 30.9
100m Free 55.3 58.2 1:01.5 1:07.1
200m Free 1:59.9 2:06.3 2:13.7 2:26.0
400m Free 4:15.5 4:28.9 4:44.6 5:10.6
800m Free 8:54.3 9:22.6 9:55.5 10:49.9
1500m Free 16:53.5 17:47.3 18:49.0 20:32.1
50m Breast 32.1 33.8 35.8 39
100m Breast 1:09.1 1:12.7 1:17.0 1:23.9
200m Breast 2:30.1 2:37.9 2:47.0 3:02.1
50m Fly 27.6 28.9 30.6 33.3
100m Fly 59.8 1:02.9 1:06.5 1:12.5
200m Fly 2:12.7 2:19.6 2:27.6 2:40.9
50m Back 29.4 30.9 32.7 35.6
100m Back 1:02.3 1:05.5 1:09.3 1:15.4
200m Back 2:13.5 2:20.4 2:28.6 2:42.0
200m IM 2:15.7 2:22.8 2:31.0 2:44.8
400m IM 4:50.1 5:05.1 5:22.6 5:51.8

Boys Short Course

Event AAA AA A B
50m Free 34.9 37.3 40.7 48.5
100m Free 1:18.9 1:24.2 1:31.5 1:49.0
200m Free 2:47.9 2:59.5 3:15.7 3:54.0
400m Free 6:06.0 6:30.6 7:05.0 8:27.1
800m Free 12:47.4 13:39.2 14:51.2 17:43.5
1500m Free 24:16.5 25:54.8 28:11.5 33:38.5
50m Breast 46 49.1 53.2 1:03.1
100m Breast 1:44.0 1:50.7 1:59.7 2:21.3
200m Breast 3:35.4 3:49.7 4:09.2 4:56.1
50m Fly 39.7 42.3 45.9 54.4
100m Fly 1:36.6 1:42.2 1:50.1 2:08.9
200m Fly 3:30.1 3:42.8 4:00.0 4:42.6
50m Back 40.6 43.3 46.9 55.8
100m Back 1:29.6 1:35.4 1:43.3 2:02.2
200m Back 3:06.5 3:19.1 3:36.7 4:17.5
200m IM 3:10.8 3:23.9 3:41.7 4:24.0
400m IM 6:52.6 7:20.2 7:58.6 9:29.9
100m IM 1:29.5 1:35.6 1:43.8 2:03.1

Event AAA AA A B
50m Free 32.4 34.7 38 45.3
100m Free 1:10.6 1:15.8 1:22.9 1:39.3
200m Free 2:32.3 2:43.8 2:59.3 3:35.4
400m Free 5:20.5 5:44.9 6:18.0 7:34.5
800m Free 11:25.4 12:16.7 13:26.1 16:05.6
1500m Free 22:05.5 23:42.1 25:54.8 30:57.8
50m Breast 42.5 45.5 49.6 58.8
100m Breast 1:32.8 1:39.4 1:48.1 2:08.5
200m Breast 3:18.1 3:32.3 3:51.2 4:35.4
50m Fly 36.4 38.9 42.4 50.3
100m Fly 1:22.6 1:28.3 1:35.9 1:53.4
200m Fly 3:00.8 3:13.3 3:30.4 4:09.1
50m Back 37.4 40.1 43.6 51.8
100m Back 1:21.4 1:27.0 1:34.7 1:52.5
200m Back 2:50.8 3:03.1 3:19.7 3:58.1
200m IM 2:54.9 3:07.8 3:25.1 4:04.7
400m IM 6:16.4 6:43.5 7:20.2 8:44.8
100m IM 1:22.4 1:28.3 1:36.2 1:54.6

Event AAA AA A B
50m Free 30.8 33 35.9 42.3
100m Free 1:06.6 1:11.5 1:17.8 1:31.9
200m Free 2:24.0 2:34.7 2:48.8 3:19.9
400m Free 5:00.4 5:23.3 5:53.3 6:59.2
800m Free 10:37.7 11:26.0 12:28.4 14:47.7
1500m Free 20:18.8 21:50.5 23:50.5 28:11.5
50m Breast 40 42.8 46.5 54.5
100m Breast 1:26.0 1:32.1 1:40.1 1:57.5
200m Breast 3:04.7 3:17.9 3:35.1 4:13.1
50m Fly 34.1 36.5 39.6 46.5
100m Fly 1:15.4 1:20.7 1:27.6 1:42.7
200m Fly 2:44.7 2:56.5 3:11.7 3:45.8
50m Back 35.5 37.9 41.2 48.2
100m Back 1:15.3 1:20.6 1:27.6 1:42.8
200m Back 2:40.1 2:51.8 3:06.9 3:40.4
200m IM 2:43.4 2:55.4 3:11.0 3:45.8
400m IM 5:46.6 6:12.0 6:45.5 7:58.6
100m IM 1:18.2 1:23.8 1:30.9 1:46.8

Event AAA AA A B
50m Free 29.1 31.1 33.9 39.7
100m Free 1:02.5 1:07.1 1:13.2 1:25.7
200m Free 2:15.6 2:25.8 2:39.1 3:06.9
400m Free 4:44.0 5:05.7 5:34.0 6:33.0
800m Free 9:56.4 10:41.6 11:41.1 13:45.5
1500m Free 18:42.1 20:08.4 22:01.7 25:57.2
50m Breast 37.5 40.2 43.7 50.8
100m Breast 1:20.5 1:26.2 1:33.8 1:49.4
200m Breast 2:53.6 3:06.0 3:22.5 3:56.4
50m Fly 32.3 34.6 37.5 43.8
100m Fly 1:10.4 1:15.4 1:22.0 1:35.5
200m Fly 2:35.1 2:46.2 3:00.8 3:30.8
50m Back 33.6 36 39 45.4
100m Back 1:10.9 1:15.9 1:22.5 1:36.2
200m Back 2:31.2 2:42.2 2:56.5 3:26.4
200m IM 2:34.2 2:45.6 3:00.5 3:31.4
400m IM 5:25.2 5:49.4 6:20.9 7:27.2
100m IM 1:13.9 1:19.1 1:26.0 1:40.1

Event AAA AA A B
50m Free 27.7 29.6 32.1 37
100m Free 59.2 1:03.5 1:08.9 1:19.6
200m Free 2:08.7 2:18.1 2:30.1 2:53.9
400m Free 4:30.9 4:50.9 5:16.4 6:06.9
800m Free 9:26.3 10:08.4 11:01.8 12:47.4
1500m Free 17:51.5 19:11.4 20:52.8 24:13.0
50m Breast 35.1 37.6 40.7 46.8
100m Breast 1:15.3 1:20.6 1:27.4 1:40.7
200m Breast 2:43.2 2:54.8 3:09.5 3:38.3
50m Fly 30.5 32.6 35.3 40.6
100m Fly 1:06.2 1:10.8 1:16.7 1:28.3
200m Fly 2:26.3 2:36.4 2:49.5 3:15.1
50m Back 31.6 33.8 36.5 41.9
100m Back 1:06.7 1:11.4 1:17.3 1:28.9
200m Back 2:22.9 2:33.1 2:45.9 3:11.4
200m IM 2:26.6 2:37.1 2:50.4 3:16.8
400m IM 5:09.6 5:31.9 6:00.4 6:56.4
100m IM 1:09.8 1:14.5 1:20.7 1:32.7

Event AAA AA A B
50m Free 26.6 28.3 30.4 34.4
100m Free 57 1:00.8 1:05.4 1:14.1
200m Free 2:03.8 2:12.2 2:22.5 2:41.6
400m Free 4:21.9 4:39.7 5:01.5 5:42.1
800m Free 9:07.9 9:45.1 10:31.3 11:56.6
1500m Free 17:17.5 18:28.3 19:55.5 22:37.3
50m Breast 33.7 35.9 38.6 43.5
100m Breast 1:12.2 1:16.9 1:22.7 1:33.5
200m Breast 2:36.1 2:46.3 2:58.9 3:22.2
50m Fly 29.2 31.1 33.4 37.6
100m Fly 1:03.2 1:07.3 1:12.3 1:21.7
200m Fly 2:19.9 2:28.9 2:40.1 3:01.0
50m Back 30.5 32.5 34.8 39.2
100m Back 1:03.8 1:07.9 1:13.0 1:22.4
200m Back 2:16.9 2:25.9 2:37.0 2:57.5
200m IM 2:19.9 2:29.2 2:40.7 3:02.0
400m IM 4:56.4 5:16.2 5:40.6 6:25.7
100m IM 1:06.5 1:10.7 1:16.0 1:25.8

Event AAA AA A B
50m Free 25.8 27.3 29.1 32.4
100m Free 55.6 59 1:03.1 1:10.1
200m Free 2:00.8 2:08.3 2:17.2 2:33.0
400m Free 4:15.2 4:30.9 4:50.1 5:23.6
800m Free 8:54.8 9:28.0 10:08.4 11:18.0
1500m Free 16:54.5 17:57.4 19:13.8 21:26.8
50m Breast 32.6 34.5 36.8 40.9
100m Breast 1:09.8 1:14.0 1:19.1 1:28.0
200m Breast 2:31.5 2:40.6 2:51.5 3:10.7
50m Fly 28.1 29.7 31.7 35.2
100m Fly 1:00.9 1:04.6 1:09.0 1:16.7
200m Fly 2:13.8 2:21.9 2:31.8 2:48.8
50m Back 29.4 31.1 33.1 36.7
100m Back 1:01.7 1:05.4 1:09.8 1:17.6
200m Back 2:12.8 2:20.8 2:30.4 2:47.5
200m IM 2:16.1 2:24.3 2:34.3 2:51.9
400m IM 4:47.5 5:05.1 5:26.4 6:03.7
100m IM 1:04.5 1:08.3 1:12.9 1:20.9

Event AAA AA A B
50m Free 25.3 26.7 28.3 31.2
100m Free 54.4 57.5 1:01.2 1:07.5
200m Free 1:58.3 2:05.2 2:13.2 2:27.1
400m Free 4:10.5 4:25.1 4:42.1 5:11.4
800m Free 8:44.5 9:15.3 9:51.2 10:52.5
1500m Free 16:34.5 17:32.6 18:40.6 20:37.4
50m Breast 31.7 33.5 35.6 39.2
100m Breast 1:08.2 1:12.1 1:16.6 1:24.4
200m Breast 2:28.7 2:37.1 2:47.0 3:03.8
50m Fly 27.6 29.1 30.9 33.9
100m Fly 1:00.0 1:03.3 1:07.3 1:14.0
200m Fly 2:12.1 2:19.5 2:28.3 2:43.3
50m Back 28.5 30.1 31.9 35.1
100m Back 1:00.5 1:03.9 1:07.8 1:14.6
200m Back 2:10.4 2:17.8 2:26.5 2:41.4
200m IM 2:13.7 2:21.3 2:30.3 2:45.6
400m IM 4:42.8 4:59.0 5:18.1 5:50.9
100m IM 1:02.7 1:06.2 1:10.3 1:17.3

Event AAA AA A B
50m Free 25 26.3 27.8 30.3
100m Free 53.9 56.8 1:00.1 1:05.7
200m Free 1:57.4 2:03.7 2:11.1 2:23.4
400m Free 4:07.6 4:21.1 4:36.7 5:02.7
800m Free 8:39.3 9:07.6 9:40.2 10:34.7
1500m Free 16:26.1 17:19.9 18:21.9 20:04.7
50m Breast 31.4 33.1 35 38.1
100m Breast 1:07.4 1:11.0 1:15.1 1:22.0
200m Breast 2:26.3 2:34.1 2:43.0 2:57.8
50m Fly 27.1 28.5 30.1 32.9
100m Fly 58.9 1:02.0 1:05.6 1:11.6
200m Fly 2:09.1 2:16.0 2:23.9 2:37.2
50m Back 28.4 29.8 31.5 34.3
100m Back 59.6 1:02.7 1:06.3 1:12.3
200m Back 2:09.3 2:16.2 2:24.0 2:37.2
200m IM 2:12.2 2:19.3 2:27.3 2:40.9
400m IM 4:39.7 4:54.8 5:12.2 5:41.1
100m IM 1:02.0 1:05.2 1:09.0 1:15.2

Girls Long Course

Event AAA AA A B
50m Free 37.1 39.6 42.8 49.3
100m Free 1:25.9 1:31.3 1:38.3 1:52.7
200m Free 2:56.1 3:14.2 3:29.1 4:00.2
400m Free 6:24.8 6:48.9 7:20.7 8:25.9
800m Free 13:24.7 13:59.0 15:04.1 17:18.0
1500m Free 25:25.5 26:49.2 28:54.0 33:10.9
50m Breast 49.6 52.9 57 1:05.2
100m Breast 1:52.2 2:00.1 2:08.7 2:26.5
200m Breast 3:47.3 4:08.7 4:27.3 5:05.8
50m Fly 42.7 44.8 48.2 55.2
100m Fly 1:36.0 1:40.4 1:47.7 2:03.3
200m Fly 3:33.8 3:40.4 3:56.6 4:30.7
50m Back 43.8 46.6 50.2 57.9
100m Back 1:36.0 1:44.3 1:52.0 2:07.9
200m Back 3:16.6 3:36.0 3:52.7 4:26.9
200m IM 3:21.8 3:38.3 3:55.2 4:30.5
400m IM 7:17.4 7:48.6 8:24.4 9:37.0

Event AAA AA A B
50m Free 34.1 36.6 39.8 46.6
100m Free 1:13.6 1:19.1 1:26.2 1:41.3
200m Free 2:37.2 2:49.1 3:04.4 3:37.1
400m Free 5:30.5 5:55.5 6:27.4 7:36.1
800m Free 11:19.6 12:10.6 13:17.4 15:37.5
1500m Free 21:43.5 23:21.3 25:29.4 29:58.1
50m Breast 44 47.1 51.2 59.8
100m Breast 1:34.7 1:41.6 1:50.3 2:09.2
200m Breast 3:21.9 3:36.6 3:55.5 4:35.8
50m Fly 37.9 40.5 44 51.3
100m Fly 1:23.6 1:29.5 1:37.1 1:53.2
200m Fly 3:05.2 3:17.9 3:34.6 4:10.2
50m Back 39.4 42.3 46 53.9
100m Back 1:23.7 1:29.7 1:37.5 1:54.3
200m Back 2:56.4 3:09.4 3:26.3 4:02.0
200m IM 2:58.9 3:12.2 3:29.6 4:06.4
400m IM 6:22.2 6:50.3 7:26.2 8:43.4

Event AAA AA A B
50m Free 31.9 34.2 37.3 43.4
100m Free 1:07.4 1:12.7 1:19.3 1:33.0
200m Free 2:25.7 2:36.9 2:51.3 3:20.8
400m Free 5:02.5 5:26.1 5:56.4 6:58.5
800m Free 10:28.7 11:17.2 12:19.6 14:26.7
1500m Free 20:05.9 21:38.8 23:38.6 27:42.4
50m Breast 41 44 47.8 55.6
100m Breast 1:26.8 1:33.3 1:41.6 1:58.5
200m Breast 3:04.8 3:18.6 3:36.6 4:12.9
50m Fly 35 37.5 40.7 47.4
100m Fly 1:15.2 1:20.7 1:27.9 1:42.4
200m Fly 2:44.8 2:56.9 3:12.6 3:44.6
50m Back 36.9 39.6 43.1 50.2
100m Back 1:16.7 1:22.4 1:29.9 1:44.9
200m Back 2:42.9 2:55.2 3:11.0 3:43.4
200m IM 2:45.5 2:58.0 3:14.3 3:47.4
400m IM 5:46.7 6:13.1 6:47.3 7:56.9

Event AAA AA A B
50m Free 30.6 32.7 35.4 40.5
100m Free 1:04.7 1:09.3 1:15.2 1:26.6
200m Free 2:19.7 2:29.9 2:42.5 3:07.0
400m Free 4:50.8 5:12.2 5:38.8 6:30.4
800m Free 10:00.3 10:44.3 11:39.0 13:24.4
1500m Free 19:17.4 20:41.4 22:25.8 25:49.7
50m Breast 38.9 41.6 45 51.5
100m Breast 1:22.1 1:27.9 1:35.2 1:49.2
200m Breast 2:56.6 3:09.3 3:24.9 3:55.2
50m Fly 33.5 35.8 38.6 44.1
100m Fly 1:11.3 1:16.3 1:22.6 1:34.7
200m Fly 2:36.9 2:48.0 3:01.7 3:28.3
50m Back 35.3 37.8 40.9 46.8
100m Back 1:12.8 1:18.0 1:24.5 1:37.1
200m Back 2:35.6 2:46.7 3:00.6 3:27.5
200m IM 2:37.6 2:49.1 3:03.3 3:30.8
400m IM 5:30.8 5:54.9 6:24.9 7:22.7

Event AAA AA A B
50m Free 29.8 31.7 34 38.3
100m Free 1:03.3 1:07.5 1:12.7 1:22.1
200m Free 2:15.8 2:25.0 2:36.2 2:56.6
400m Free 4:43.4 5:02.7 5:26.3 6:09.2
800m Free 9:43.0 10:22.5 11:10.8 12:38.9
1500m Free 18:41.9 19:57.7 21:30.4 24:19.8
50m Breast 37.7 40.1 43.1 48.5
100m Breast 1:19.1 1:24.4 1:30.8 1:42.5
200m Breast 2:50.4 3:01.6 3:15.5 3:40.8
50m Fly 32.1 34.2 36.7 41.3
100m Fly 1:09.0 1:13.5 1:19.1 1:29.2
200m Fly 2:31.3 2:41.3 2:53.5 3:15.7
50m Back 34.4 36.7 39.4 44.3
100m Back 1:11.3 1:16.0 1:21.7 1:32.2
200m Back 2:31.8 2:41.8 2:54.3 3:16.6
200m IM 2:33.9 2:44.2 2:56.8 3:19.8
400m IM 5:22.4 5:44.1 6:10.6 6:58.9

Event AAA AA A B
50m Free 29 30.8 32.9 36.6
100m Free 1:02.1 1:06.0 1:10.7 1:18.8
200m Free 2:13.7 2:22.1 2:32.1 2:49.8
400m Free 4:39.3 4:56.9 5:18.0 5:55.2
800m Free 9:36.4 10:12.8 10:56.0 12:11.9
1500m Free 18:28.5 19:38.1 21:00.8 23:27.4
50m Breast 36.6 38.8 41.5 46.1
100m Breast 1:18.0 1:22.8 1:28.5 1:38.7
200m Breast 2:46.8 2:57.2 3:09.5 3:31.5
50m Fly 31.5 33.4 35.7 39.6
100m Fly 1:08.0 1:12.2 1:17.2 1:25.9
200m Fly 2:28.0 2:37.1 2:48.0 3:07.1
50m Back 33.5 35.6 38 42.3
100m Back 1:10.2 1:14.5 1:19.6 1:28.6
200m Back 2:29.5 2:38.7 2:49.8 3:09.1
200m IM 2:31.7 2:41.0 2:52.3 3:12.2
400m IM 5:18.7 5:38.4 6:02.0 6:43.7

Event AAA AA A B
50m Free 28.7 30.3 32.2 35.5
100m Free 1:01.8 1:05.3 1:09.6 1:16.8
200m Free 2:12.1 2:19.9 2:29.1 2:44.8
400m Free 4:37.1 4:53.4 5:12.8 5:45.6
800m Free 9:32.1 10:05.5 10:45.5 11:52.5
1500m Free 18:22.6 19:26.9 20:43.1 22:52.1
50m Breast 36 38.1 40.6 44.7
100m Breast 1:17.7 1:22.2 1:27.5 1:36.4
200m Breast 2:45.8 2:55.4 3:06.7 3:26.1
50m Fly 31 32.7 34.8 38.3
100m Fly 1:07.2 1:11.0 1:15.5 1:23.3
200m Fly 2:27.3 2:35.7 2:45.7 3:02.6
50m Back 32.9 34.8 37 40.8
100m Back 1:09.2 1:13.2 1:17.9 1:25.9
200m Back 2:27.2 2:35.8 2:45.8 3:03.0
200m IM 2:29.8 2:38.5 2:48.9 3:06.4
400m IM 5:15.1 5:33.6 5:55.2 6:32.2

Event AAA AA A B
50m Free 28.5 30.1 31.9 34.9
100m Free 1:01.4 1:04.8 1:08.8 1:15.5
200m Free 2:11.5 2:18.9 2:27.5 2:42.0
400m Free 4:35.4 4:50.9 5:09.2 5:39.6
800m Free 9:26.7 9:58.6 10:36.0 11:38.4
1500m Free 18:09.8 19:11.3 20:22.9 22:22.7
50m Breast 35.9 37.9 40.1 44
100m Breast 1:16.9 1:21.1 1:26.1 1:34.4
200m Breast 2:46.0 2:55.1 3:05.8 3:23.7
50m Fly 30.6 32.3 34.2 37.5
100m Fly 1:06.8 1:10.5 1:14.8 1:21.9
200m Fly 2:25.9 2:33.9 2:43.3 2:59.2
50m Back 32.7 34.5 36.6 40.1
100m Back 1:08.8 1:12.6 1:17.1 1:24.5
200m Back 2:26.2 2:34.4 2:43.9 2:59.7
200m IM 2:28.8 2:37.0 2:46.9 3:03.1
400m IM 5:12.9 5:30.2 5:50.8 6:24.9

Event AAA AA A B
50m Free 28.6 30.1 31.8 34.7
100m Free 1:01.0 1:04.3 1:08.1 1:14.6
200m Free 2:10.3 2:17.5 2:25.8 2:39.7
400m Free 4:33.6 4:48.8 5:06.3 5:35.5
800m Free 9:28.2 9:59.3 10:35.1 11:35.2
1500m Free 18:14.4 19:14.0 20:22.9 22:17.5
50m Breast 35.7 37.6 39.8 43.5
100m Breast 1:16.3 1:20.4 1:25.2 1:33.2
200m Breast 2:44.9 2:53.8 3:04.0 3:21.3
50m Fly 30.7 32.3 34.2 37.3
100m Fly 1:06.3 1:09.9 1:14.0 1:20.9
200m Fly 2:24.5 2:32.3 2:41.3 2:56.5
50m Back 32.5 34.3 36.3 39.7
100m Back 1:08.4 1:12.1 1:16.3 1:23.5
200m Back 2:25.8 2:33.7 2:42.8 2:58.0
200m IM 2:28.0 2:36.1 2:45.5 3:01.1
400m IM 5:12.1 5:29.1 5:48.7 6:21.6

Girls Short Course

Event AAA AA A B
50m Free 35.3 37.8 41.1 48.5
100m Free 1:20.0 1:25.5 1:32.9 1:49.1
200m Free 2:49.7 3:01.7 3:17.6 3:52.8
400m Free 6:12.5 6:37.6 7:11.4 8:25.6
800m Free 12:47.9 13:39.7 14:48.2 17:18.9
1500m Free 24:41.8 26:21.6 28:33.8 33:24.6
50m Breast 46.8 50 54.2 1:03.4
100m Breast 1:44.3 1:51.0 2:00.2 2:20.3
200m Breast 3:37.5 3:52.1 4:11.7 4:54.9
50m Fly 40.2 42.9 46.5 54.3
100m Fly 1:37.6 1:43.5 1:51.4 2:08.8
200m Fly 3:33.1 3:46.4 4:03.6 4:41.5
50m Back 40.7 43.6 47.3 55.5
100m Back 1:31.1 1:37.2 1:45.2 2:02.9
200m Back 3:08.4 3:21.6 3:38.8 4:16.6
200m IM 3:12.5 3:26.0 3:44.0 4:23.5
400m IM 6:50.1 7:18.2 7:56.1 9:18.4
100m IM 1:30.7 1:36.9 1:45.3 2:03.7

Event AAA AA A B
50m Free 32.8 35.3 38.5 45.5
100m Free 1:12.1 1:17.5 1:24.6 1:40.1
200m Free 2:33.1 2:44.9 3:00.4 3:34.0
400m Free 5:24.9 5:49.8 6:22.2 7:33.2
800m Free 11:38.7 12:30.0 13:36.7 16:00.8
1500m Free 22:28.1 24:07.2 26:15.9 30:54.0
50m Breast 42.7 45.9 50 58.8
100m Breast 1:33.3 1:40.0 1:48.8 2:08.0
200m Breast 3:18.3 3:32.7 3:51.5 4:32.7
50m Fly 36.3 39 42.4 49.9
